<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robburke.NET &#187; presentations</title>
	<atom:link href="http://robburke.net/tag/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://robburke.net</link>
	<description>Robert Burke&#039;s home on the web.</description>
	<lastBuildDate>Wed, 18 Apr 2012 19:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NLarge v1.1.2 (once more, with feeling, multimon and text annotation support)</title>
		<link>http://robburke.net/2008/03/nlarge-v112/</link>
		<comments>http://robburke.net/2008/03/nlarge-v112/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 06:15:45 +0000</pubDate>
		<dc:creator>Rob Burke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[screen magnifier]]></category>
		<category><![CDATA[Tech Events]]></category>
		<category><![CDATA[tech presentations]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://robburke.net/2008/03/27/nlarge-v112-with-feeling-i-said-feeling-multimon-and-text-support/</guid>
		<description><![CDATA[Barry&#8216;s teaching a course this week and noticed that NLarge didn&#8217;t support multimon &#8211; or rather, it always zoomed in on the primary monitor. So NLarge got another update. Good thing I don&#8217;t sleep! Changelist: Added Multimonitor support &#8211; zooms in on the monitor currently containing the mouse pointer. Added Text support &#8211; annotate zoomed-in [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.codeplex.com/NLarge"><img src="http://www.heroicsalmonleap.net/NLarge/NLargeLogo.jpg" alt="NLarge" align="right" border="0" /></a></span><a href="http://www.objectsharp.com/cs/blogs/Barry/default.aspx">Barry</a>&#8216;s teaching a course this week and <a href="http://robburke.net/2008/03/26/nlarge-v111-once-more-with-feeling/#comments">noticed</a> that NLarge didn&#8217;t support multimon &#8211; or rather, it always zoomed in on the primary monitor.  So NLarge got another update.  Good thing I don&#8217;t sleep!</p>
<p>Changelist:</p>
<ul>
<li>Added Multimonitor support &#8211; zooms in on the monitor currently containing the mouse pointer.</li>
<li>Added Text support &#8211; annotate zoomed-in images with text by using the &#8216;T&#8217; key</li>
</ul>
<p><strong>[Update 5 Apr:]</strong></p>
<ul>
<li>v1.1.3 &#8211; Fixed a bug in the multimonitor support that caused strange behavior after Hibernate/Restore</li>
</ul>
<p>Download the update <a href="https://www.codeplex.com/Release/ProjectReleases.aspx?ProjectName=NLarge" title="NLarge latest build">here on Codeplex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robburke.net/2008/03/nlarge-v112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLarge screen magnifier v1.1</title>
		<link>http://robburke.net/2008/03/nlarge-screen-magnifier-v11/</link>
		<comments>http://robburke.net/2008/03/nlarge-screen-magnifier-v11/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 16:50:36 +0000</pubDate>
		<dc:creator>Rob Burke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[NLarge]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[screen magnifier]]></category>
		<category><![CDATA[Tech Events]]></category>

		<guid isPermaLink="false">http://robburke.net/2008/03/25/nlarge-screen-magnifier-v11/</guid>
		<description><![CDATA[NLarge is the screen magnification and annotation utility that I use for technical presentations. It magnifies the screen through a smooth animation, and allows you to pan and zoom around the magnified screen. You can annotate the magnified image using the mouse or a Tablet PC pen. Today I added a few features to NLarge [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.codeplex.com/NLarge"><img src="http://www.heroicsalmonleap.net/NLarge/NLargeLogo.jpg" alt="NLarge" align="right" border="0" /></a></span>NLarge is the screen magnification and annotation utility that I use for technical presentations. It magnifies the screen through a smooth animation, and allows you to pan and zoom around the magnified screen. You can annotate the magnified image using the mouse or a Tablet PC pen.<br />
<span></span>Today I added a few features to NLarge to respond to feature requests, and released version 1.1.</p>
<p>Here are the updated features:</p>
<ul>
<li>Removed glitching from start of zoom (hooray!)</li>
<li>Added ability to change drawing pen colour and width</li>
<li>Added a countdown timer</li>
<li>Changed hotkeys from using Alt to Control to avoid conflict with Office 2007 default hotkeys</li>
<li>Moved settings from the registry to a Settings file</li>
<li>Updated solution to Visual Studio 2008 (leaving target .NET framework at 3.0)</li>
</ul>
<p>NLarge is <a href="https://www.codeplex.com/Release/ProjectReleases.aspx?ProjectName=NLarge">available for download from CodePlex</a>.  The code is all available there as well.</p>
<p>I noticed that since I last updated NLarge, its inspiration, <a href="http://technet.microsoft.com/en-us/sysinternals/bb897434.aspx">ZoomIt</a>, has been updated to provide a smoother zoom-in animation.  However, ZoomIt still lacks NLarge&#8217;s smooth zoom-out animations, which is a shame, because I find the snap-out jarring and potentially disruptive.  I believe NLarge adds to the professionalism of my presentations by not potentially losing the context of what I&#8217;m presenting before or after I draw the audience&#8217;s attention to something via a zoom.</p>
<p>If ZoomIt could just zoom smoothly in and out, I&#8217;d retire NLarge, but for now, I hope you enjoy v1.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://robburke.net/2008/03/nlarge-screen-magnifier-v11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

