<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robburke.NET &#187; colour vision deficiencies</title>
	<atom:link href="http://robburke.net/tag/colour-vision-deficiencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://robburke.net</link>
	<description>Robert Burke&#039;s home on the web.</description>
	<lastBuildDate>Wed, 18 Apr 2012 19:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WPF Shader Effect to simulate Colour Vision Deficiencies</title>
		<link>http://robburke.net/2008/09/wpf-shader-effect-to-simulate-colour-vision-deficiencies/</link>
		<comments>http://robburke.net/2008/09/wpf-shader-effect-to-simulate-colour-vision-deficiencies/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:45:33 +0000</pubDate>
		<dc:creator>Rob Burke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[colour blindness]]></category>
		<category><![CDATA[colour vision deficiencies]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://robburke.net/?p=128</guid>
		<description><![CDATA[What an incredibly inspired idea for a WPF Shader Effect: a simulation of how your application would look for users with eight different colour vision deficiencies. My cap is tipped to Paul Stovell yet again. And whoever said that shader support in WPF was all about glitz.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 0pt none; float: right;" src="http://www.robburke.net/images/WPFLogo.jpg" alt="" width="200" height="33" />What an incredibly inspired idea for a WPF Shader Effect: <a href="http://www.paulstovell.com/blog/wpf-colour-blindness-shader-effect">a simulation of how your application would look for users with eight different colour vision deficiencies</a>. My cap is tipped to Paul Stovell yet again.</p>
<p>And whoever said that shader support in WPF was all about glitz.</p>
]]></content:encoded>
			<wfw:commentRss>http://robburke.net/2008/09/wpf-shader-effect-to-simulate-colour-vision-deficiencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

